Showing 9 active accounts · 9 spending in last 7 days
By conversions · last 7 days vs prior 7 days (≥£50 spend)
Bright North Digital MCC(5) | £4,516 | 205 | +1% | £19,372 | 888 | £22 | 6.8% | 3.16x | |
| Standalone accounts (4) | |||||||||
| Alpine Property Rentals | €1,005 | 31 | +3% | €4,284 | 130 | €33 | 4.6% | 0.00x | |
| Atlas Van Hire | £632 | 27 | +6% | £2,599 | 111 | £24 | 6.2% | 0.00x | |
| Bloom Florists | £574 | 66 | -2% | £2,531 | 289 | £9 | 16.7% | 7.52x | |
| CityDrive Driving School | £353 | 17 | -1% | £1,512 | 72 | £21 | 7.0% | 0.00x | |
Snapshots refresh daily at 07:00 UTC. Hit Refresh above to pull fresh data on demand.