Four quick steps to get the most out of Campaign Owl. Each item ticks itself off as you complete it.
Showing 9 active accounts · 9 spending in last 7 days
By conversions · last 7 days vs prior 7 days (≥£50 spend)
Bright North Digital MCC(5) | £4,495 | 204 | +2% | £19,161 | 878 | £22 | 6.8% | 3.16x | |
| Standalone accounts (4) | |||||||||
| Alpine Property Rentals | €984 | 30 | -1% | €4,248 | 128 | €33 | 4.6% | 0.00x | |
| Atlas Van Hire | £585 | 25 | -3% | £2,559 | 109 | £24 | 6.3% | 0.00x | |
| Bloom Florists | £585 | 67 | -4% | £2,562 | 292 | £9 | 16.6% | 7.52x | |
| CityDrive Driving School | £342 | 16 | -6% | £1,531 | 72 | £21 | 6.9% | 0.00x | |
Snapshots refresh daily at 07:00 UTC. Hit Refresh above to pull fresh data on demand.