Four quick steps to get the most out of Campaign Owl. Each item ticks itself off as you complete it.
Showing 9 active accounts · 0 spending in last 7 days
By conversions · last 7 days vs prior 7 days (≥£50 spend)
No accounts gained conversions this week.
Bright North Digital MCC(5) | £0 | 0 | -100% | £14,663 | 653 | £22 | 6.6% | 3.08x | |
| Standalone accounts (4) | |||||||||
| Alpine Property Rentals | €0 | 0 | -100% | €3,263 | 101 | €32 | 4.8% | 0.00x | |
| Atlas Van Hire | £0 | 0 | -100% | £1,993 | 84 | £24 | 6.0% | 0.00x | |
| Bloom Florists | £0 | 0 | -100% | £2,013 | 236 | £9 | 16.6% | 7.49x | |
| CityDrive Driving School | £0 | 0 | -100% | £1,151 | 55 | £21 | 7.0% | 0.00x | |
Snapshots refresh daily at 07:00 UTC. Hit Refresh above to pull fresh data on demand.